Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 4 Baths 1,720 SqFt$308,850Open Sat 2PM-5PM
- 1/42 423 Beds 3 Baths 1,720 SqFt$274,900Open Sat 2PM-5PM
- 1/42 423 Beds 3 Baths 1,720 SqFt$303,900Open Sat 2PM-5PM
- 1/42 423 Beds 3 Baths 1,900 SqFt$299,900Open Sat 2PM-5PM
- 1/42 423 Beds 3 Baths 1,900 SqFt$299,900Open Sat 2PM-5PM
- 1/30 303 Beds 3 Baths 1,570 SqFt$285,000Active
- 1/34 343 Beds 3 Baths 1,850 SqFt$294,000Under Contract
66 HUDSON BLVD, Red Lion, PA 17356
MLS# PAYK2080386
Listed by Berkshire Hathaway HomeServices Homesale Realty
Townhouse
- 1/42 423 Beds 3 Baths 1,900 SqFt$299,900Under Contract
- 1/42 423 Beds 3 Baths 1,720 SqFt$274,900Pending
- 1/32 324 Beds 3 Baths 1,625 SqFt$2,250Active
- 1/32 324 Beds 3 Baths 1,625 SqFt$2,250Active
- 1/32 324 Beds 3 Baths 1,625 SqFt$2,100Active
- 1/32 324 Beds 3 Baths 1,625 SqFt$2,100Active
- 1/32 324 Beds 3 Baths 1,625 SqFt$2,100Active
- 1/32 324 Beds 3 Baths 1,625 SqFt$2,100Active
- 1/22 223 Beds 3 Baths 1,252 SqFt$1,850Active
- 1/22 223 Beds 3 Baths 1,252 SqFt$1,850Active
- 1/22 223 Beds 3 Baths 1,252 SqFt$1,850Active
- 1/22 223 Beds 3 Baths 1,252 SqFt$1,750Active
- 1/22 223 Beds 3 Baths 1,252 SqFt$1,750Active
- 1/22 223 Beds 3 Baths 1,252 SqFt$1,750Active
Quick Search
- Homes For Sale in Sicklerville, NJ
- Homes For Sale in Mullica Hill, NJ
- Homes For Sale in Runnemede, NJ
- Homes For Sale in Berlin, NJ
- Homes For Sale in Cherry Hill, NJ
- Homes For Sale in Blackwood, NJ
- Homes For Sale in Mantua, NJ
- Homes For Sale in Mount Laurel, NJ
- Homes For Sale in Marlton, NJ
- Homes For Sale in Magnolia, NJ
- Homes For Sale in Collingswood, NJ
- Homes For Sale in Pennsauken, NJ
- Homes For Sale in Maple Shade, NJ
- Homes For Sale in Swedesboro, NJ
- Homes For Sale in Moorestown, NJ