Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 2 Baths 1,300 SqFt$329,000Open Sun 10AM-3PM
- 1/20 203 Beds 2 Baths 1,300 SqFt$329,000Open Sat 10AM-3PM
- 1/19 193 Beds 2 Baths 1,300 SqFt$329,000Open Sat 10AM-3PM
- 1/13 132 Beds 2 Baths 1,100 SqFt$299,000Open Sat 10AM-3PM
- 1/20 203 Beds 2 Baths 1,300 SqFt$329,000Pending
- 1/20 203 Beds 2 Baths 1,300 SqFt$329,000New
- 1/18 183 Beds 3 Baths 2,219 SqFt$524,900Pending
- 1/20 203 Beds 2 Baths 1,300 SqFt$334,000Pending
- 1/17 172 Beds 1 Bath 1,200 SqFt$169,900Active
3600 CONSHOHOCKEN AVE #1004, Philadelphia, PA 19131
MLS# PAPH2478246
Listed by Elfant Wissahickon-Mt Airy
Single Family Home, Condo
- 1/18 183 Beds 3 Baths 2,219 SqFt$524,900Pending
- 1/19 191 Bed 1 Bath 940 SqFt$129,900Active
3600 CONSHOHOCKEN AVE #1810, Philadelphia, PA 19131
MLS# PAPH2476164
Listed by Compass Pennsylvania, LLC
Single Family Home, Condo
- 1/28 283 Beds 3 Baths 2,084 SqFt$360,000Pending
2626 LENAPE RD, Philadelphia, PA 19131
MLS# PAPH2471184
Listed by Elfant Wissahickon-Rittenhouse Square
Townhouse
- 1/18 183 Beds 3 Baths 2,219 SqFt$524,900Pending
- 1/19 192 Beds 2 Baths 1,100 SqFt$299,000Pending
- 1/13 132 Beds 2 Baths 1,100 SqFt$299,000Pending
- 1/35 351 Bed 1 Bath 578 SqFt$129,900Active
- 1/3 33 Beds 3 Baths 1,850 SqFt$449,900Active
2751 N 46TH ST, Philadelphia, PA 19131
MLS# PAPH2466300
Listed by Enliven Real Estate, LLC
Single Family Home, Townhouse
- 1/18 183 Beds 3 Baths 2,219 SqFt$524,900Active
- 1/13 133 Beds 3 Baths 2,219 SqFt$524,900Pending
- 1/13 133 Beds 3 Baths 2,219 SqFt$524,900Pending
- 1/12 123 Beds 2 Baths 1,300 SqFt$329,000Pending
- 1/11 113 Beds 2 Baths 1,300 SqFt$329,000Pending
- 1/11 112 Beds 2 Baths 1,100 SqFt$299,000Pending
- 1/18 183 Beds 2 Baths 1,120 SqFt$299,000Price Dropped by $30K
4084 FORD RD, Philadelphia, PA 19131
MLS# PAPH2458022
Listed by Herbert Yentis & Company-Philadelphia
Townhouse
Quick Search
- Homes For Sale in Sicklerville, NJ
- Homes For Sale in Mullica Hill, NJ
- Homes For Sale in Runnemede, NJ
- Homes For Sale in Berlin, NJ
- Homes For Sale in Cherry Hill, NJ
- Homes For Sale in Blackwood, NJ
- Homes For Sale in Mantua, NJ
- Homes For Sale in Mount Laurel, NJ
- Homes For Sale in Marlton, NJ
- Homes For Sale in Magnolia, NJ
- Homes For Sale in Collingswood, NJ
- Homes For Sale in Pennsauken, NJ
- Homes For Sale in Maple Shade, NJ
- Homes For Sale in Swedesboro, NJ
- Homes For Sale in Moorestown, NJ