Filters Reset
Save Search (1)
Save your search to get Alerts
357 Properties
357 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 101 Bed 1 Bath$6,000Active
- 1/16 161 Bath$239,000Active
- 1/7 71 Bath$239,000Active
- 1/10 101 Bed 1 Bath$12,500Active
- 1/24 244 Beds 2 Baths$10,000Active
- 1/61 615 Beds 3.5 Baths$35,000Active
- 1/17 172 Beds 2 Baths$24,000Active
- 1/31 314 Beds 2 Baths$20,000Active
- 1/33 334 Beds 2 Baths$8,000Active
- 1/39 393 Beds 2.5 Baths$899,000Active
- 1/23 233 Beds 2.5 Baths$55,000Active
- 1/60 604 Beds 3 Baths$45,000Price Dropped by $20K
- 1/17 173 Beds 2.5 Baths$30,000Active
- 1/18 185 Beds 5.5 Baths$7,500,000Active
- 1/39 391 Bed 1 Bath$20,000Price Dropped by $2K
- 1/20 203 Beds 2.5 Baths$8,000Active
- 1/22 224 Beds 3 Baths$20,000Price Dropped by $2K
8505 Monmouth, Margate, NJ 08402
Listed by COLDWELL BANKER ARGUS REAL ESTATE-Ventnor
Single Family Home
- 1/20 202 Beds 1 Bath$17,000Active
- 1/34 342 Beds 2 Baths$899,000Pending
- 1/26 263 Beds 2 Baths$4,100Price Dropped by $11K
- 1/29 295 Beds 2 Baths$3,000Active
- 1/34 342 Beds 2 Baths$1,099,000Pending
- 1/34 341 Bed 1 Bath$387,900Pending
9401 Pacific Ave #13, Margate, NJ 08402
Listed by Keller Williams Realty Jersey Shore-Ocean City
Condo
- 1/21 213 Beds 3 Baths$52,000Active
Quick Search
- Homes For Sale in Sicklerville, NJ
- Homes For Sale in Mullica Hill, NJ
- Homes For Sale in Runnemede, NJ
- Homes For Sale in Berlin, NJ
- Homes For Sale in Cherry Hill, NJ
- Homes For Sale in Blackwood, NJ
- Homes For Sale in Mantua, NJ
- Homes For Sale in Mount Laurel, NJ
- Homes For Sale in Marlton, NJ
- Homes For Sale in Magnolia, NJ
- Homes For Sale in Collingswood, NJ
- Homes For Sale in Pennsauken, NJ
- Homes For Sale in Maple Shade, NJ
- Homes For Sale in Swedesboro, NJ
- Homes For Sale in Moorestown, NJ